<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DairyBusiness &#187; Industry News</title>
	<atom:link href="http://dairywebmall.com/dbcpress/?feed=rss2&#038;cat=16" rel="self" type="application/rss+xml" />
	<link>http://dairywebmall.com/dbcpress</link>
	<description>Multi-Media Solutions for the Dairy Industry</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research validates feed efficiency of NutriDense® silage</title>
		<link>http://dairywebmall.com/dbcpress/?p=7565</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7565#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:59:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7565</guid>
		<description><![CDATA[RESEARCH TRIANGLE PARK, NC, August 4, 2010 – A recent study from Cornell University concluded that lactating dairy cows fed NutriDense® Silage showed a 6%-8% improvement in feed efficiency, or converting feed to milk. The other hybrids compared in the study were brown midrib and dual purpose. “One of the most interesting conclusions from the [...]]]></description>
			<content:encoded><![CDATA[<p>RESEARCH TRIANGLE PARK, NC, August 4, 2010 – A recent study from Cornell University concluded that lactating dairy cows fed NutriDense<span style="font-size: x-small;"><strong>®</strong></span> Silage showed a 6%-8% improvement in feed efficiency, or converting feed to milk. The other hybrids compared in the study were brown midrib and dual purpose.</p>
<p>“One of the most interesting conclusions from the study was the difference in feed efficiency. NutriDense Silage was about 6% to 8% better in feed efficacy, or converting feed to milk, than either of the other two hybrids that were used, so we did get a highly significant improvement in feed efficiency in NutriDense Silage in this particular trial,” said Dr. Larry Chase, professor and dairy nutrition specialist at Cornell University. “That means to get the same pounds of milk producers would feed about 6 to 8 percent less pounds of feed. In theory that would say they’re going to get the same milk income with a lower feed cost input or a wider difference between milk income and feed costs. It should improve profitability.”</p>
<p>The study, titled “Milk production and feed efficiency in dairy cows fed corn silage hybrids varying in fiber digestibility,” was presented by Dr. Larry Chase at the American Dairy Science Association’s 2010 Joint Annual Meeting, held July 11-15 in Denver, Colo.</p>
<p>“Dr. Chase’s research has important implications for the dairy industry,” said Greg Jones, NutriDense Silage product manager. “At BASF Plant Science, our goal is to improve the profitability of dairy producers. We are excited to see university research continue to prove that NutriDense Silage improves feed efficiency and thus income over feed costs.”</p>
<p>For more information on the study, visit the NutriDense blog (<a href="http://www.nutridense.com/blog)">www.nutridense.com/blog)</a> to listen to a podcast with Dr. Chase.</p>
<p>NutriDense Silage is nutritionally enhanced corn silage developed specifically for efficient milk production. University studies show NutriDense Silage provides a four to eight percent improvement in feed efficiency, or converting feed to milk, giving dairy producers an income over feed cost advantage. The result is lower feed costs and greater profitability for dairy producers. NutriDense Silage yields equal to or greater than dual purpose and greater than brown midrib, so producers can achieve high-quality corn silage without sacrificing yields.</p>
<p>To learn more about NutriDense, visit <a href="http://www.nutridense.com/">www.nutridense.com</a>, follow on Twitter @NutriDense or find us on Facebook at <a href="http://www.facebook.com/NutriDense">www.facebook.com/NutriDense</a>.</p>
<p><strong>About BASF Plant Science<br />
</strong><br />
BASF Plant Science – a BASF group company &#8211; is one of the world’s leading companies providing innovative plant biotechnology solutions for agriculture. Today, about 700 employees are helping farmers meet the growing demand for improved agricultural productivity and healthier nutrition for humans and animals. BASF Plant Science has developed an unparalleled gene discovery platform focusing on yield and quality traits in crops such as corn, soybean and rice. Jointly with leading partners in the seed industry BASF Plant Science is commercializing its products. Current projects include higher yielding row crops, nutritionally-enhanced corn for animal feed and higher content of Omega-3’s in oil crops for preventing cardiovascular diseases. To find out more about BASF Plant Science, please visit <a href="http://www.basf.com/plantscience">www.basf.com/plantscience</a>.</p>
<p><strong>About BASF<br />
</strong><br />
<strong>BASF &#8211; The Chemical Company.<br />
</strong><br />
BASF Corporation, headquartered in Florham Park, New Jersey, is the North American affiliate of BASF SE, Ludwigshafen, Germany. BASF has approximately 16,000 employees in North America, and had sales of $13 billion in 2009. For more information about BASF’s North American operations, or to sign up to receive news releases by e-mail, visit <a href="http://www.basf.com/usa">www.basf.com/usa</a>.</p>
<p>BASF is the world’s leading chemical company: The Chemical Company. Its portfolio ranges from chemicals, plastics and performance products to agricultural products, fine chemicals and oil and gas. As a reliable partner, BASF creates chemistry to help its customers in virtually all industries to be more successful. With its high-value products and intelligent solutions, BASF plays an important role in finding answers to global challenges, such as climate protection, energy efficiency, nutrition and mobility. BASF posted sales of more than €50 billion in 2009 and had approximately 105,000 employees as of the end of the year. Further information on BASF is available on the Internet at <a href="http://www.basf.com/">www.basf.com</a>.</p>
<p>NutriDense is a registered trademark of BASF Plant Science L.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-aventis/Merck to create Merial-Intervet</title>
		<link>http://dairywebmall.com/dbcpress/?p=7523</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7523#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:51:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7523</guid>
		<description><![CDATA[Sanofi-aventis and Merck &#38; Co., Inc., announced that Raul E. Kohan will be appointed chief executive officer of their proposed animal health joint venture. Sanofi-aventis and Merck – known as MSD outside the United States and Canada – will combine Merial with Intervet/Schering-Plough, to create a new global leader in animal health to be called [...]]]></description>
			<content:encoded><![CDATA[<p>Sanofi-aventis and Merck &amp; Co., Inc., announced that Raul E. Kohan will be appointed chief executive officer of their proposed animal health joint venture. Sanofi-aventis and Merck – known as MSD outside the United States and Canada – will combine Merial with Intervet/Schering-Plough, to create a new global leader in animal health to be called Merial-Intervet.</p>
<p>Kohan is currently president of Intervet/Schering-Plough, Merck&#8217;s animal health business. He will commence his new responsibilities when the new joint venture is approved by regulatory authorities and closes, which is expected to occur in the first quarter of 2011. The formation of this new animal health joint venture is subject to execution of final agreements, antitrust review in the United States, Europe and other countries, as well as other customary closing conditions.</p>
<p>José Barella, the current executive chair of Merial, will continue his role until the transaction closes.</p>
<p>Merial and Intervet/Schering-Plough will continue to operate independently until the closing of the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorgensen joins Pfizer</title>
		<link>http://dairywebmall.com/dbcpress/?p=7521</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7521#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:50:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7521</guid>
		<description><![CDATA[Christina Lood Jorgensen has joined Pfizer Animal Health as manager of dairy marketing communications. A Minnesota dairy farm native, she most recently served as vice president at Filament Marketing, a Wisconsin-based strategic communications firm, where she led the development and implementation of marketing communications strategies for a variety of the firm’s clients, including Land O’Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Christina Lood Jorgensen has joined Pfizer Animal Health as manager of dairy marketing communications.</p>
<p>A Minnesota dairy farm native, she most recently served as vice president at Filament Marketing, a Wisconsin-based strategic communications firm, where she led the development and implementation of marketing communications strategies for a variety of the firm’s clients, including Land O’Lakes Animal Milk Products, NMC and Pfizer Animal Health. She can be reached at <a href="mailto:Christina.Jorgensen@pfizer.com">Christina.Jorgensen@pfizer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydectin® to partner with Wound Warrior Project</title>
		<link>http://dairywebmall.com/dbcpress/?p=7519</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7519#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:49:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7519</guid>
		<description><![CDATA[Boehringer Ingelheim Vetmedica’s Cydectin’s “Honor Our Troops” program will be a sponsor of the Wounded Warrior Project® (WWP), a nonprofit organization whose mission is to honor and empower wounded warriors. Founded in 2003, WWP’s purpose is to raise awareness and enlist the public’s aid for the needs of injured service members, to help injured service [...]]]></description>
			<content:encoded><![CDATA[<p>Boehringer Ingelheim Vetmedica’s Cydectin’s “Honor Our Troops” program will be a sponsor of the Wounded Warrior Project<sup>®</sup> (WWP), a nonprofit organization whose mission is to honor and empower wounded warriors.</p>
<p>Founded in 2003, WWP’s purpose is to raise awareness and enlist the public’s aid for the needs of injured service members, to help injured service members aid and assist each other, and to provide unique, direct programs and services to meet their needs. The vision of WWP is to foster the most successful, well-adjusted generation of wounded warriors in our nation’s history.</p>
<p>Cydectin<sup>®</sup> is a pour-on cattle dewormer from Boehringer Ingelheim Vetmedica, Inc., St. Joseph, Mo., a subsidiary of Boehringer Ingelheim Corp. based in Ridgefield, Conn., and a member of the Boehringer Ingelheim group of companies.</p>
<p>To get involved and learn more, visit <a href="http://cts.vresp.com/c/?BroadheadCo/02fbbaf392/2fe6a6608f/02c0e9f1b3">www.woundedwarriorproject.org</a>. For more information on this partnership, visit <a href="http://cts.vresp.com/c/?BroadheadCo/02fbbaf392/2fe6a6608f/48a84a37fa/v=aCTzs5yobnk">http://www.youtube.com/watch?v=aCTzs5yobnk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA, DuPont collaborate on foodborne pathogen test</title>
		<link>http://dairywebmall.com/dbcpress/?p=7517</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7517#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:48:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7517</guid>
		<description><![CDATA[DuPont and USDA have agreed to collaborate on the development of a new test for detecting hard-to-identify strains of toxin-producing E. coli that are not currently regulated and have been causing increased instances of food contamination and illness. DuPont was among the first to develop tests for E. coli O157:H7, the type of shiga toxin-producing [...]]]></description>
			<content:encoded><![CDATA[<p>DuPont and USDA have agreed to collaborate on the development of a new test for detecting hard-to-identify strains of toxin-producing <em>E. coli</em> that are not currently regulated and have been causing increased instances of food contamination and illness.<br />
DuPont was among the first to develop tests for <em>E. coli</em> O157:H7, the type of shiga toxin-producing E. coli (STEC) most frequently associated with global food contamination outbreaks. USDA’s Food Safety and Inspection Service uses the DuPont<sup>TM</sup> BAX<sup>®</sup> System to monitor for this pathogen.<br />
In recent years, other types of STEC have been identified as agents of foodborne illness, and these are a growing concern in the United States, Europe, Japan and food safety agencies worldwide. The Agriculture Research Service of the U.S. Department of Agriculture (USDA ARS) will collaborate with DuPont Qualicon to develop an effective test for the &#8220;Big 6&#8243; non-O157 STEC pathogens in food, and also will expand the diagnostic tools offered for use in the DuPont<sup>TM</sup> BAX<sup>®</sup> System. For more information, visit <a href="http://r20.rs6.net/tn.jsp?et=1103596111541&amp;s=416&amp;e=001e3pU8KZXrHR6CfRVIuPm90TWMMrQVyuCULKDz7utU6LMZNoKlWSkhr5vF0KPzTeGrf2AfRhON1XDyBfVnPTXWT1H0cjwUkj8bYu8JOtznk52VMbvSqVMEqwtITHKdeL1K67wOtVxdbeMLPc8_4KKtIIXCkzj4ITc">www.qualicon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Products named Bovidr Laboratories’ sales agent</title>
		<link>http://dairywebmall.com/dbcpress/?p=7515</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7515#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:47:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7515</guid>
		<description><![CDATA[Milk Products has been named national sales agent for Bovidr Laboratories, distributing Nutri-drench and Nutri-drops products through feed manufacturers, retailers and wholesale distribution.  Nutri-drench and Nutri-drops are liquid energy supplements fed to animals off-feed and in stress situations. Milk Products, based in Chilton, Wis., produces private-label milk replacers for the independent feed manufacturing industry and [...]]]></description>
			<content:encoded><![CDATA[<p>Milk Products has been named national sales agent for Bovidr Laboratories, distributing Nutri-drench and Nutri-drops products through feed manufacturers, retailers and wholesale distribution.  Nutri-drench and Nutri-drops are liquid energy supplements fed to animals off-feed and in stress situations. Milk Products, based in Chilton, Wis., produces private-label milk replacers for the independent feed manufacturing industry and home of Sav-A-Caf<sup>®</sup> brand products. For more information, visit <a href="http://www.milkproductsinc.com">www.milkproductsinc.com</a> or <a href="http://www.savacaf.com">www.savacaf.com</a> or e-mail: <a href="mailto:mpinfo@milkproductsinc.com">mpinfo@milkproductsinc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lallemand Animal Nutrition North America renews Forage Challenge sponsorship</title>
		<link>http://dairywebmall.com/dbcpress/?p=7458</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7458#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:49:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7458</guid>
		<description><![CDATA[Lallemand Animal Nutrition North America will sponsor contest awards and prizes for World Ag Expo’s Forage Challenge for a second year. The contest held during World Ag Expo, is presented by Mycogen Seeds. The challenge is open to farmers and ranchers from 11 western states who produces the highest-quality forages in the West. Up to [...]]]></description>
			<content:encoded><![CDATA[<p>Lallemand Animal Nutrition North America will sponsor contest awards and prizes for <a href="http://www.worldagexpo.com/General-Info/Forage-Challenge.htm">World Ag Expo’s Forage Challenge</a> for a second year. The contest held during World Ag Expo, is presented by Mycogen Seeds.</p>
<p>The challenge is open to farmers and ranchers from 11 western states who produces the highest-quality forages in the West. Up to $18,000 in awards and prizes will be dispersed to the winners in three categories; alfalfa hay, standard corn silage and brown mid-rib (BMR) corn silage. Entries will be judged on forage lab analyses, along with a visual evaluation of the entries by experts in dairy nutrition and forage production.</p>
<p>The 2011 World Ag Expo Forage Challenge is open to alfalfa hay and corn silage grown and harvested during 2010. Those judged to be the highest quality will be on display at the 2011 World Ag Expo, Feb. 8-11, along with educational displays and seminars where growers can learn more about forage production.</p>
<p>Cost to enter the 2011 World Ag Expo Forage Challenge is $25 per entry. All forage samples must be submitted to UC Davis for judging by Dec. 10, 2010. Entry forms and full contest rules can be found at <a href="http://www.worldagexpo.com/General-Info/Forage-Challenge.htm">www.worldagexpo.com/General-Info/Forage-Challenge.htm</a>. The winners of the contest will be announced on Tuesday, Feb.8 at World Ag Expo.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPLI-Calf® Technology Tanbark Challenge™ accepting registrations</title>
		<link>http://dairywebmall.com/dbcpress/?p=7455</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7455#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:45:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7455</guid>
		<description><![CDATA[The 2nd Annual AMPLI-Calf® Technology Tanbark Challenge™ hosted by Land O’Lakes Purina Feed, is now accepting registrations for a chance at winning cash prizes. All spring, winter and fall calves fed a calf starter containing AMPLI-Calf® Technology the first 12-weeks of life, and later exhibited at the All-American Dairy Show, World Dairy Expo or North [...]]]></description>
			<content:encoded><![CDATA[<p>The 2<sup>nd</sup> Annual AMPLI-Calf<sup>®</sup> Technology Tanbark Challenge™ hosted by Land O’Lakes Purina Feed, is now accepting registrations for a chance at winning cash prizes.</p>
<p>All spring, winter and fall calves fed a calf starter containing AMPLI-Calf<sup>®</sup> Technology the first 12-weeks of life, and later exhibited at the All-American Dairy Show, World Dairy Expo or North American International Livestock Exposition (NAILE), are eligible to compete for cash prizes of $250. Prizes will be awarded to the highest-placing, qualified calf in each of the seven dairy breeds at each of the three shows.  Registration is available online at <a href="http://www.amplicalf.com">www.amplicalf.com</a> or by calling 800-237-9895.  Deadlines for each show are as follows:</p>
<p>• All-American Dairy Show – Sept. 7</p>
<p>• World Dairy Expo – Sept. 14</p>
<p>• NAILE – Oct. 25</p>
<p>AMPLI-Calf<sup>®</sup> Technology is available in selected 20% and 22% protein calf starters from Land O’Lakes Purina Feed dealers.  Visit <a href="http://www.amplicalf.com">www.amplicalf.com</a> or phone 800-237-9895, or ask their local Land O’Lakes Purina Feed calf and heifer specialist to learn more about how to integrate the starter into their feeding program, or to get their calves entered in the 2010 AMPLI-Calf<sup>® </sup>Tanbark Challenge.</p>
<p>Last year, 15 prizes were awarded.  See them at <a href="http://www.amplicalf.com">www.amplicalf.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Energy Systems appoints COO; receives patents</title>
		<link>http://dairywebmall.com/dbcpress/?p=7453</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7453#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:38:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7453</guid>
		<description><![CDATA[Orion Energy Systems Inc. named Michael Potts, P.E., as the company’s newly created position of chief operating officer (COO), managing day-to-day operations. Potts most recently served as Orion’s executive vice president. Potts joined Orion in 2001 as the company’s vice president of technical services. He was later named the vice president of technical services and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Orion Energy Systems Inc. named</strong> Michael Potts, P.E., as the company’s newly created position of chief operating officer (COO), managing day-to-day operations. Potts most recently served as Orion’s executive vice president.</p>
<p>Potts joined Orion in 2001 as the company’s vice president of technical services. He was later named the vice president of technical services and government affairs, and then executive vice president. A recognized expert in energy issues, he has often testified before state and federal regulatory bodies regarding energy-related issues. In addition, Potts has been active in many government and civic organizations dealing with energy issues in various capacities.</p>
<p><strong>Orion also announced</strong> it has been issued two patents – their 27th and 28th – from the U.S. Patent and Trademark office for components of its exterior lighting technology.</p>
<p><strong>Orion Energy Systems</strong> designs, manufactures and deploys energy management systems, consisting primarily of high-performance, energy-efficient lighting platforms, intelligent wireless control systems and direct renewable solar technology for commercial and industrial customers. For more information, visit <a href="http://www.oesx.com/">www.oesx.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASF Plant Science names NutriDense® Silage Web Moo.0 contest winners</title>
		<link>http://dairywebmall.com/dbcpress/?p=7417</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7417#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:07:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7417</guid>
		<description><![CDATA[BASF Plant Science announced winners of its NutriDense® Silage Web Moo.0 Contest. The grand prize winner is Ashley Messing, a fifth-generation dairy producer in Michigan who agvocates on her personal blog Dairy Innovation (www.dairyinnovation.blogspot.com), Facebook (www.facebook.com/ashley.messing) and @armessing Twitter account (twitter.com/armessing). Messing will receive registration and travel expenses to the first AgChat Foundation Agvocacy 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p>BASF Plant Science announced winners of its NutriDense® Silage Web Moo.0 Contest.</p>
<p>The grand prize winner is Ashley Messing, a fifth-generation dairy producer in Michigan who agvocates on her personal blog Dairy Innovation (<a href="http://www.dairyinnovation.blogspot.com">www.dairyinnovation.blogspot.com</a>), Facebook (<a href="http://www.facebook.com/ashley.messing">www.facebook.com/ashley.messing</a>) and @armessing Twitter account (<a href="http://twitter.com/armessing">twitter.com/armessing</a>). Messing will receive registration and travel expenses to the first AgChat Foundation Agvocacy 2.0 Conference, held Aug. 30-31 in Chicago.</p>
<p>Marianne Friers, New York, and Nancy Grossi, California, were contest runner-ups. Friers submitted the Northview Diary blog (<a href="http://northviewdiary.blogspot.com">northviewdiary.blogspot.com</a>), and Grossi submitted her Wife of a Dairyman blog (<a href="http://www.thewifeofadairyman.blogspot.com">www.thewifeofadairyman.blogspot.com</a>), Facebook (<a href="http://www.facebook.com/pages/The-Wife-of-a-Dairyman/326858339079?ref=ts">www.facebook.com/pages/The-Wife-of-a-Dairyman/326858339079?ref=ts</a>) and @wifeofadairyman Twitter account (<a href="http://twitter.com/wifeofadairyman">twitter.com/wifeofadairyman</a>). Friers and Grossi will receive Flip MinoHD camcorders to help them put sights and sounds to their slices of the dairy industry.</p>
<p>For more information on the winners, including excerpts from their entries, visit  <a href="http://www.nutridense.com/2010/07/19/web-moo-0-contest-winners-use-social-media-to-promote-dairy">www.nutridense.com/2010/07/19/web-moo-0-contest-winners-use-social-media-to-promote-dairy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
