<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DairyBusiness &#187; New Products</title>
	<atom:link href="http://dairywebmall.com/dbcpress/?feed=rss2&#038;cat=15" rel="self" type="application/rss+xml" />
	<link>http://dairywebmall.com/dbcpress</link>
	<description>Multi-Media Solutions for the Dairy Industry</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vermeer Rancher 664 Baler</title>
		<link>http://dairywebmall.com/dbcpress/?p=7782</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7782#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:03:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7782</guid>
		<description><![CDATA[Vermeer rolled out its second Rancher branded baler, the Rancher 664 baler. The new baler requires less horsepower, with a recommended minimum tractor horsepower of 50-70 h.p. It can produce high-density round bales 47 inches wide and up to 66 inches in diameter, and weight up to 1,450 lbs., dependent on crop. This enables operators [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7783" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.DSC_0481.jpg"><img class="size-medium wp-image-7783" title="LR.DSC_0481" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.DSC_0481-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Vermeer rolled out its second Rancher branded baler, the Rancher 664 baler.</p></div>
<p>Vermeer rolled out its second Rancher branded baler, the Rancher 664 baler. The new baler requires less horsepower, with a recommended minimum tractor horsepower of 50-70 h.p. It can produce high-density round bales 47 inches wide and up to 66 inches in diameter, and weight up to 1,450 lbs., dependent on crop. This enables operators to move bales to storage with lower horsepower tractors or skid loaders, as well as achieve ease of highway transportation by shipping two 4&#8242; bales side-by-side.</p>
<p>A Bale Expert monitor provides instant bale-forming information, control and operating conveniences from the cab, including the option of real-time hay moisture reporting. An optional netwrap system feeds net directly to the main belts, eliminating the need for rubber feed rollers and feed belts. The Rancher 664 baler handles both standard and over-width net. For more information, visit <a href="http://www.vermeer.com">www.vermeer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Animal Health introduces INFORCE™ 3 Respiratory Vaccine</title>
		<link>http://dairywebmall.com/dbcpress/?p=7779</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7779#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:01:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7779</guid>
		<description><![CDATA[INFORCE™ 3, a new three-way respiratory cattle vaccine, is now available from Pfizer Animal Health. The intranasal vaccine offers respiratory protection against bovine respiratory syncytial virus (BRSV). INFORCE 3 also is labeled to aid in the prevention of infectious bovine rhinotracheitis (IBR) and parainfluenza type 3 (PI3). In Pfizer Animal Health efficacy studies, all calves [...]]]></description>
			<content:encoded><![CDATA[<p>INFORCE<sup>™</sup> 3, a new three-way respiratory cattle vaccine, is now available from Pfizer Animal Health. The intranasal vaccine offers respiratory protection against bovine respiratory syncytial virus (BRSV). INFORCE 3 also is labeled to aid in the prevention of infectious bovine rhinotracheitis (IBR) and parainfluenza type 3 (PI<sub>3</sub>).</p>
<div id="attachment_7780" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.INFORCE-3.jpg"><img class="size-medium wp-image-7780" title="LR.INFORCE 3" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.INFORCE-3-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">INFORCE™ 3, a new three-way respiratory cattle vaccine, is now available from Pfizer Animal Health.</p></div>
<p>In Pfizer Animal Health efficacy studies, all calves vaccinated with INFORCE 3 survived a severe BRSV challenge in which 95% of unvaccinated controls died.<sup>1,2</sup> The studies also demonstrated that those calves vaccinated with INFORCE 3 showed fewer lung lesions and reduced viral shedding, indicating vaccinated calves are less likely to suffer from chronic BRSV disease and to transmit disease. Additionally, INFORCE 3 was shown to help prevent respiratory disease caused by IBR and PI<sub>3</sub>, and reduce IBR and PI<sub>3</sub> viral shedding.<sup>3,4,5</sup></p>
<p>INFORCE 3 helps provide protection in a 2 mL intranasal dose, with I mL given in each nostril.*</p>
<p>INFORCE 3 contains proprietary, temperature-sensitive IBR and PI<sub>3</sub> strains, as well as naturally temperature-sensitive BRSV. This means that the vaccine strains grow only in the relatively cool nasal passages.</p>
<p><strong> </strong></p>
<p>In addition, INFORCE 3 comes in a new user-friendly package design. Multilingual icons developed specifically for the package allow for quick visual identification of approved uses and handling instructions. The package also offers a tear-off, pressure-sensitive label that includes lot information to assist in inventory control and record-keeping.</p>
<p>INFORCE 3 is available in four vial sizes: 1-dose, 10-dose, 25-dose and 50-dose. It is safe for beef and dairy cattle of all ages, including pregnant females and newborn calves.</p>
<p><strong> </strong></p>
<p>For more information, producers should talk with their veterinarian or Pfizer Animal Health representative, call 800-733-5500 or visit  <a href="http://www.pfizerah.com/">www.PfizerAH.com</a>.</p>
<p>* Calves vaccinated prior to 6 months of age should be revaccinated after six months.</p>
<p>1 Data on file, Study Report No. 3131R-60-08-557, Pfizer Inc.</p>
<p>2 Data on file, Study Report No. 3131R-60-09-669, Pfizer Inc.</p>
<p>3 Data on file, Study Report No. 3131R-60-08-548, Pfizer Inc.</p>
<p>4 Data on file, Study Report No. 3131R-60-09-720, Pfizer Inc.</p>
<p>5 Data on file, Study Report No. 3131R-60-08-568, Pfizer Inc.</p>
<p>6 Steven T, Grubbs ST, Kania SA, Potgieter LND. Prevalence of ovine and bovine respiratory syncytial virus infection in cattle determined with a synthetic peptide-based immunoassay. <em>J Vet Diagn Invest </em>2001;13:128-132</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere D450 Self-Propelled Windrower   </title>
		<link>http://dairywebmall.com/dbcpress/?p=7776</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7776#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:59:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7776</guid>
		<description><![CDATA[John Deere introduced the new 450 Self-Propelled Windrower with advanced draper platform, allowing producers to harvest grain earlier and longer during the day with faster grain dry-down and less shatter loss. The new D450 Windrower features a 200-h.p., six-cylinder, 6.8L PowerTech™ E engine with heavy-duty planetary drives and final drives for extra durability in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7777" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.D450-Windrower.jpg"><img class="size-medium wp-image-7777" title="LR.D450 Windrower" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.D450-Windrower-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">John Deere introduced the new 450 Self-Propelled Windrower.</p></div>
<p>John Deere introduced the new 450 Self-Propelled Windrower with advanced draper platform, allowing producers to harvest grain earlier and longer during the day with faster grain dry-down and less shatter loss. The new D450 Windrower features a 200-h.p., six-cylinder, 6.8L PowerTech™ E engine with heavy-duty planetary drives and final drives for extra durability in the toughest cutting conditions. The windrower can be paired with any John Deere 600D Draper Platform, ranging in sizes from 25- to 40-ft. For improved control and comfort, the D450 Windrower comes with larger front tires and the IntelliAxle<sup>TM </sup>system, a speed-sensing rear steering-assist feature that uses hydraulic pressure to enhance the maneuverability and handling of the machine depending on the operating speed. All units come standard with ComfortCommand<sup>TM</sup> air-suspension seats and CommandCenter<sup>TM</sup> displays that give operators accurate, integrated control of draper settings, such as belt speed, float pressure and sensitivity, and tilt positions, while swathing. The D450 Windrower has a 125-gallon fuel tank to cover more acres before refueling and has a top transport speed of 21 mph. For more information visit <a href="http://www.JohnDeere.com">www.JohnDeere.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermeer TM850 Trailed Mower</title>
		<link>http://dairywebmall.com/dbcpress/?p=7772</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7772#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:56:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7772</guid>
		<description><![CDATA[Vermeer introduced the heavy-duty TM850 trailed mower with a patent-pending hydraulic suspension system and a 3-year cutterbar warranty. The TM850 trailed mower utilizes a formed 6-inch steel tube frame for added durability to mow 10&#8217;5&#8243; wide.A new molded hood lifts out of the way for full access to the cutterbar for routine service and maintenance. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7774" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.Vermeer.TM8501.jpg"><img class="size-medium wp-image-7774" title="LR.Vermeer.TM850" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.Vermeer.TM8501-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Vermeer introduced the heavy-duty TM850 trailed mower.</p></div>
<p>Vermeer introduced the heavy-duty TM850 trailed mower with a patent-pending hydraulic suspension system and a 3-year cutterbar warranty. The TM850 trailed mower utilizes a formed 6-inch steel tube frame for added durability to mow 10&#8217;5&#8243; wide.A new molded hood lifts out of the way for full access to the cutterbar for routine service and maintenance. The patent-pending self-aligning driveline system allows operation in all tongue positions to easily maneuver around obstacles. The nitrogen charged hydraulic suspension system allows the cutterbar to closely follow ground contours and pivot up and over hidden obstacles. Cutting height is adjustable from 1.25&#8243; to 3&#8243;. Hydraulic cutterbar pitch control (from 0 to 6º) sets cutting height and allows the operator to adjust for different crops and conditions without the use of tools. An exclusive Quick-Clip® Blade Retention system allows operators to replace or reverse the blades in seconds. The 2420-lb. unit requires a 540-rpm drive system with minimum drawbar horsepower of 60 h.p. For more information, visit <a href="http://www.vermeer.com">www.vermeer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Animal Genetics introduces CLARIFIDE™ dairy genomics test</title>
		<link>http://dairywebmall.com/dbcpress/?p=7770</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7770#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:54:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7770</guid>
		<description><![CDATA[CLARIFIDETM, a new genomic test for comprehensive evaluation of dairy females, is now available from Pfizer Animal Genetics, a business unit of Pfizer Animal Health. CLARIFIDE is a 3,000-marker (3K) DNA panel developed through collaboration between USDA-ARS and Illumina. CLARIFIDE delivers Genomic Predicted Transmitting Ability (GPTA) values for 30 production, health and type traits, and [...]]]></description>
			<content:encoded><![CDATA[<p>CLARIFIDE<sup>TM</sup>, a new genomic test for comprehensive evaluation of dairy females, is now available from Pfizer Animal Genetics, a business unit of Pfizer Animal Health.</p>
<p>CLARIFIDE is a 3,000-marker (3K) DNA panel developed through collaboration between USDA-ARS and Illumina. CLARIFIDE delivers Genomic Predicted Transmitting Ability (GPTA) values for 30 production, health and type traits, and nine composite indexes. These predictions provide insights into animals’ future genetic potential early in an animal’s life. With CLARIFIDE, commercial dairy producers can optimize selection, mating and management of Holstein, Jersey and Brown Swiss females. Dairy producers can identify the females — along with their daughters — that will be the genetic future of their herds.</p>
<p>Pfizer Animal Genetics has implemented CLARIFIDE in partnership with several commercial dairies from across the United States to demonstrate the value of the new tool in real-world situations. In addition, Pfizer Animal Genetics worked with the USDA Animal Improvement Programs Laboratory (AIPL) to transform the results of genetic evaluations into knowledge via customer tools and expertise to enhance on-farm application and decision-making.</p>
<p>To maximize the benefits of CLARIFIDE™, Mike Layfield, group director, U.S. Dairy Business, Pfizer Animal Health, suggests that producers start by evaluating replacement heifers prior to breeding.</p>
<p>To access sampling information, an electronic order form and more information on CLARIFIDE, visit <a href="outbind://21/www.pfizeranimalgenetics.com">www.pfizeranimalgenetics.com</a> or call 1-877-233-3362.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kuhn On-Land Plow</title>
		<link>http://dairywebmall.com/dbcpress/?p=7767</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7767#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:53:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7767</guid>
		<description><![CDATA[Kuhn is broadening the Vari-Lander XC conventional plow line with the introduction of an on-land version. Available with 4, 5, 6, or 7 bottoms, the new on-land version, the Vari-Lander XC-OL moldboard plow, features a wide, offset on-land hitch, allowing producers to easily switch between tools, and it does not require the removal of dual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7768" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/Varilander-XC-OL_BG.jpg"><img class="size-medium wp-image-7768" title="Varilander XC-OL_BG" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/Varilander-XC-OL_BG-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Kuhn is broadening the Vari-Lander XC conventional plow line with the introduction of an on-land version.</p></div>
<p>Kuhn is broadening the Vari-Lander XC conventional plow line with the introduction of an on-land version. Available with 4, 5, 6, or 7 bottoms, the new on-land version, the Vari-Lander XC-OL moldboard plow, features a wide, offset on-land hitch, allowing producers to easily switch between tools, and it does not require the removal of dual tires.</p>
<p>These semi-mounted conventional plows feature the exclusive Kuhn Vari-Width System for simple width adjustments to match individual needs. The Non-Stop Hydraulic <sup>TM</sup> automatic reset system allows 23&#8243; of vertical and 8&#8243; of side-to-side travel, easy adjustment of trip force, and long life with little wear. Exclusive Triplex<sup> TM</sup> steel moldboards provide longer service life and two moldboard options allow users to choose the type that fits best with soil conditions, fall or spring plowing, and trash coverage. Kuhn plows will help maintain a high-quality soil structure and even soil distribution for increased crop yields.</p>
<p>Kuhn North America, Inc., of Brodhead, Wis., manufactures agricultural and industrial equipment, specializing in spreaders, mixers, hay tools and tillage tools. Kuhn- and Kuhn Knight-brand products are sold by farm equipment dealers throughout the United States, Canada, and many other countries. For more information, visit <a href="http://www.kuhnnorthamerica.com">www.kuhnnorthamerica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vermeer Carted Wheel Rake</title>
		<link>http://dairywebmall.com/dbcpress/?p=7764</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7764#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:50:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7764</guid>
		<description><![CDATA[The new high-capacity Vermeer VR1224 Carted WheelRake is equipped with 12 rake wheels and features a clean, balanced, high-clearance frame and toolbar for greater raking versatility in a variety of conditions. An optional center splitter wheel attachment turns hay in the center of the swath. Rake widths are easily adjustable and range from 20 feet [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7765" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.DSC_00522.jpg"><img class="size-medium wp-image-7765" title="LR.DSC_00522" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/09/LR.DSC_00522-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The new high-capacity Vermeer VR1224 Carted WheelRake.</p></div>
<p>The new high-capacity Vermeer VR1224 Carted WheelRake is equipped with 12 rake wheels and features a clean, balanced, high-clearance frame and toolbar for greater raking versatility in a variety of conditions. An optional center splitter wheel attachment turns hay in the center of the swath. Rake widths are easily adjustable and range from 20 feet minimum to 24 feet, 5 inches maximum, with quick “wrench-free” adjustments. Windrow widths are adjustable from 21 inches to 8 feet, 2 inches. A patented rubber torsion suspension requires no tools to adjust for light or heavy settings. The telescoping toolbar provides excellent tire clearance; the 4-inch x 6-inch channel tongue comes with adjustable hitch heights. It can also be easily switched to work as a single-sided (left or right) rake for turning windrows. For more information, visit <a href="http://www.vermeer.com">www.vermeer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Equipment introduces new corn heads to boost harvesting performance</title>
		<link>http://dairywebmall.com/dbcpress/?p=7633</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7633#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:54:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7633</guid>
		<description><![CDATA[Frontier Equipment offers two wide-row (36-inch and 38-inc) corn heads, the CH2208, eight-row, and the CH2112, 12-row, with new design features to increase harvest capacity in the field. The corn heads feature an 18-inch diameter cross auger for increased crop handling capacity. Reverse auger flighting lessens ear tossing and improves dry-trash feeding. Dual auger strippers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7634" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/08/LR.r4b002825_CH2208_jah.jpg"><img class="size-medium wp-image-7634" title="LR.r4b002825_CH2208_jah" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/08/LR.r4b002825_CH2208_jah-300x126.jpg" alt="" width="300" height="126" /></a><p class="wp-caption-text">Frontier Equipment offers two wide-row (36-inch and 38-inc) corn heads, the CH2208, eight-row, and the CH2112, 12-row, with new design features to increase harvest capacity in the field.</p></div>
<p>Frontier Equipment offers two wide-row (36-inch and 38-inc) corn heads, the CH2208, eight-row, and the CH2112, 12-row, with new design features to increase harvest capacity in the field. The corn heads feature an 18-inch diameter cross auger for increased crop handling capacity. Reverse auger flighting lessens ear tossing and improves dry-trash feeding. Dual auger strippers also reduce grass, vine or wet downed corn from wrapping around the auger. Gravity guides corn into the lower entrance of the auger bed floor. This stops free grain loss, prevents back feeding and decreases ear damage. Cleanout doors on each end of the corn head minimize time that operators need to spend cleaning under augers.</p>
<p>Rugged gathering chains also feature larger, taller lugs, which significantly improves movement of the corn through the row units. Gathering chains only need to be adjusted once per season, reducing overall maintenance. Adjustable Perma-Glide™ points and deck covers are easy to fold up for better row unit access. This improves serviceability and makes trailer transport safer and easier. For more information on the new Frontier Equipment CH2208 chopping and CH2112 non-chopping corn heads, see your local John Deere dealer or visit <a href="http://www.johndeere.com/">www.JohnDeere.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kuhn bale processor</title>
		<link>http://dairywebmall.com/dbcpress/?p=7629</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7629#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:48:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7629</guid>
		<description><![CDATA[The Kuhn Primor 3570 bale processor is ideally suited for the distribution of bedding in bedded-pack barns, as well as direct feeding of hay, silage and baleage. This machine can process large square bales up to 4&#8242; x 4&#8242; x 9&#8242;, as well as round bales that are 4&#8242; wide and up to 6&#8242; 6&#8243; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7630" class="wp-caption alignleft" style="width: 310px"><a href="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/08/LR.3570Primor_static.jpg"><img class="size-medium wp-image-7630" title="LR.3570Primor_static" src="http://dairywebmall.com/dbcpress/wp-content/uploads/2010/08/LR.3570Primor_static-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The new Kuhn Primor 3570 bale processor can process large square bales up to 4&#39; x 4&#39; x 9&#39;, as well as round bales that are 4&#39; wide and up to 6&#39; 6&quot; in diameter.</p></div>
<p>The Kuhn Primor 3570 bale processor is ideally suited for the distribution of bedding in bedded-pack barns, as well as direct feeding of hay, silage and baleage. This machine can process large square bales up to 4&#8242; x 4&#8242; x 9&#8242;, as well as round bales that are 4&#8242; wide and up to 6&#8242; 6&#8243; in diameter, and is well equipped to meet the needs of producers with medium- and large-sized operations.</p>
<p>The Primor’s adjustable feed regulation system provides greater consistency in bale processing, with 6&#8243; to 12&#8243; cutting lengths, and also consistent distribution to handle varying materials. The bale chamber has been lengthened versus previous models, increasing the total capacity and making it better suited for direct loading of silage with a bucket. The increased length has also improved handling of large square bales and allows loading of up to two round bales simultaneously. The Primor 3570, with drawbar attachment and standard CV-PTO, is maneuverable in tight spaces. Operator convenience is further enhanced by the addition of the optional 300° swivel chute with controls integrated into a single joy stick for simple adjustment.</p>
<p>Kuhn North America, Inc., of Brodhead, Wis., manufactures agricultural and industrial equipment, specializing in spreaders, mixers, hay tools, and tillage tools. Kuhn- and Kuhn Knight-brand products are sold by farm equipment dealers throughout the United States, Canada and many other countries.</p>
<p>For more information, visit <a href="http://www.kuhnnorthamerica.com/">www.kuhnnorthamerica.com</a> or e-mail: <a href="mailto:info@kuhnnorthamerica.com">scott.borgwardt@kuhn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUFFER-LYX® receives patent</title>
		<link>http://dairywebmall.com/dbcpress/?p=7627</link>
		<comments>http://dairywebmall.com/dbcpress/?p=7627#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:43:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://dairywebmall.com/dbcpress/?p=7627</guid>
		<description><![CDATA[Patent number US7718187 has been issued for BUFFER-LYX® dairy low-moisture block supplement, a CRYSTALYX® product, for maintaining rumen health in ruminants. This newly patented product demonstrates the effectiveness of a specifically formulated Low-Moisture Block (LMB) product in helping ruminants – such as lactating dairy cows and feedlot cattle – avoid issues caused by factors that [...]]]></description>
			<content:encoded><![CDATA[<p>Patent number US7718187 has been issued for BUFFER-LYX<sup>®</sup> dairy low-moisture block supplement, a CRYSTALYX® product, for maintaining rumen health in ruminants. This newly patented product demonstrates the effectiveness of a specifically formulated Low-Moisture Block (LMB) product in helping ruminants – such as lactating dairy cows and feedlot cattle – avoid issues caused by factors that can lead to ruminal acidosis.  High grain diets, irregular or interruptions in feed delivery or consumption, persistent hot weather, inconsistent feed particle size, among others, are all factors that can lead to disruptions in rumen fermentation resulting in significant performance losses and poor animal health.</p>
<p>A study, conducted in July, August and September of 2009, compared two groups of cattle that were producing 100-plus lbs. of milk.  The research showed  milk production from the cattle on BUFFER-LYX<sup>®</sup> had only a slight drop-off in milk production, while the cattle without BUFFER-LYX<sup>®</sup> lost about 8 lbs. of milk production due to multiple days of heat stress.</p>
<p>“Dairy cattle are always fighting to overcome obstacles that keep them from consuming the nutrients they need on a consistent basis for optimum milk production and health,” Dr. Dan Dhuyvetter, director of research and nutrition services for Ridley Nutrition Services, said. “Warmer temperatures during the summer will intensify these problems. It can be difficult to detect subacute ruminal acidosis due to the subtle decline in performance. But those declines can add up to a dramatic decline in overall milk production.”</p>
<p>BUFFER-LYX<sup>®</sup> is a LMB made of molasses that has buffer and alkalinizer ingredients. It is specifically designed so the block is consumed by licking, rather than chewing. The licking action increases salivation, a key component of the patent and effectiveness of the LMB, which acts as a natural buffer for the maintenance of overall rumen health. Learn more at <a href="http://vocuspr.vocus.com/VocusPR30/Url.aspx?525457x9504x316966">www.dairylyx.com</a>. For more information, contact Dr. Dan Dhuyvetter, Ridley Nutrition Services, e-mail: <a href="mailto:dan.dhuyvetter@ridleyinc.com">dan.dhuyvetter@ridleyinc.com</a> or phone: 507-388-9488.</p>
]]></content:encoded>
			<wfw:commentRss>http://dairywebmall.com/dbcpress/?feed=rss2&amp;p=7627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
